The Fountains Melbourne, Florida
Independent and Assisted Living Floor Plans & Pricing
Apartment Homes starting at $2400* per month.
Select a residence below to view the Interactive Floor Plan Feature:

| Independent Living | Sq. Ft. |
| Studio | 400 |
| A: 1 Bed/1 Bath | 735 |
| B: 1 Bed/1 Bath | 826 |
| D: 1 Bed/2 Bath + Den | 963 |
| E: 1 Bed/2 Bath + Den | 961 |
| F: 1 Bed/2 Bath + Den | 1,043 |
| G: 1 Bed/2 Bath + Den | 1,093 |
| H: 2 Bed/2 Bath | 1,077 |
| J: 2 Bed/2 Bath + Den | 1,273 |
| K: 2 Bed/2 Bath + Den | 1,312 |
| C: Penthouse | 2,492 |
| Assisted Living | Sq. Ft. |
| A: 1 Bed/1 Bath | 735 |
| B: 1 Bed/1 Bath | 826 |
| D: 1 Bed/2 Bath + Den | 963 |
| E: 1 Bed/2 Bath + Den | 961 |
| F: 1 Bed/2 Bath + Den | 1,043 |
| G: 1 Bed/2 Bath + Den | 1,093 |
| H: 2 Bed/2 Bath | 1,077 |
| J: 2 Bed/2 Bath + Den | 1,273 |
| C: Penthouse | 2,492 |
*Assisted living level of care charges are based on a personalized health assessment. Please contact us for more details.
The Fountains is a private pay community and does not accept medicare/medicaid or section 8 housing assistance.



