Heritage Greens Greensboro, North Carolina
Independent and Assisted Living Floor Plans

Select a residence to view the
Interactive Floor Plan feature:
| Independent Living | Sq. Ft. |
| Studio | 190 |
| Bay Studio Standard | 215 |
| Studio Deluxe | 440 |
| Bay Studio Deluxe | 459 |
| One Bedroom Standard | 580 |
| One Bedroom Deluxe | 608 |
| Two Bedroom Deluxe | 1,000 |
| Two Bedroom Grand DL | 1,200 |
| Assisted Living | Sq. Ft. |
| One Bedroom | 460 |
| One Bedroom Deluxe | 545 |
| Arboretum Alzheimer's Care |
Sq. Ft. |
| Private Alcove | 315 |
| Shared Alcove | 425 |
Other floor plans may be available. Contact community for complete pricing information.


