'Ilima at Leihano Kapolei, Hawaii
Independent and Assisted Living Floor Plans

Select a residence to view the
Interactive Floor Plan Feature:
| Plan Type | Sq. Ft. |
| Independent Living Residences | |
| Plan 1A - A`ali`i | 648 |
| Plan 1B - Alahe`e | 746 |
| Plan 1C - `Ohi`a | 954 |
| Plan 1D - Kukui | 968 |
| Plan 2A - Halapepe | 1,017 |
| Plan 2B - Milo | 1,350 |
| Independent Living Garden Homes | |
| Plan 1 - Koa | 1,452 |
| Plan 2 - Kamani | 1,578 |
| Assisted Living | |
| Plan MC - Memory Care | 385 |
| Plan S | 425 |
| Plan 1A | 590 |
| Plan 1B | 638 |
| Plan 2A | 861 |
| Plan 2B | 907 |
| Plan 2C | 1,037 |
Other floor plans may be available. Contact community for complete pricing information.


