Pricing & Floor Plans

Select a residence to view the
Interactive Floor Plan feature:
| Independent Living | Sq. Ft. | Rent From |
| Franklin - Alcove | 492 | $ 2,679 |
| Alexander - 1 Bed / 1 Bath | 703 | $ 3,411 |
| Richmond - 1 Bed / 1 Bath | 800 | $ 3,485 |
| Montgomery - 2 Bed / 1 Bath | 975 | $ 3,921 - $ 3,973 |
| Brunswick - 2 Bed / 2 Bath | 1,050 | $ 3,985 - $ 4,035 |
| Mecklenberg - 2 Bed / 2 Bath | 1,190 | $ 4,160 |
| Wake - 2 Bed / 2 Bath | 1,300 | $ 4,160 |
| 2nd Person: Additional $ 575 / month.
Community Fee: One time fee, equal to monthly rent. |
||
| Independent Living Cottages | Sq. Ft. | Rent From |
| Lakeview - 2 Bed / 2 Bath | 1,200 | $ 4,182 |
| Preston - 2 Bed / 2 Bath | 1,650 | $ 4,437 |
| Ashby - 2 Bed / 2 Bath | 1,590 | $ 4,223 |
| 2nd Person: Additional $ 575 / month. Community Fee: One time fee, equal to monthly rent. |
||
| Assisted Living | Sq. Ft. | Rent From |
| Alcove | 406 | $ 4,297 |
| 1 Bedroom / 1 Bath | 517 | $ 4,590 |
| 1 Bedroom / 1 Bath Deluxe | 600 | $ 4,855 |
| 2nd Person: Additional $ 900 / month. Community Fee: One time fee, equal to monthly rent. |
||
| Stepping Stones Early Dementia |
Sq. Ft. | Rent From |
| Private Studio | 350 | $ 5,047 |
| Private Studio Deluxe | 570 | $ 4,802 |
| Companion Studio | 570 | $ 4,557 |
| Community Fee: $1,000. Enhanced Care: $ 325 / month. |
||
| Arboretum Mid-Stages Dementia |
Sq. Ft. | Rent From |
| Private Studio | 350 | $ 5,202 |
| Companion Studio | 570 | $ 4,712 |
| Community Fee: $1,000. Enhanced Care: $ 325 / month. |
||
Other floor plans may be available. Prices are subject to change. Contact community for complete pricing information. Posted 1/2009.